Description
Season April 15th – September 30th The best time: April 15th – May10th and July 15th- August 15th , end of September Trophy fees are arrived at as outlined below: antler with boiled, cleaned skull is weighed, then we deduct 90 gr. Average good areas
up to 249 gr. | 190 | + EUR/gr. | ||
250 – 299 | 190 | 2,0 | ||
300 – 349 | 290 | 3,2 | ||
350 – 399 | 450 | 8,0 | ||
400 – 449 | 850 | 10,8 | ||
450 – 499 | 1390 | 22,2 | ||
Over 500 | 2500 | 29,0 |
After June 1th we offer 10% from prices between 350 – 500 g Prime, exclusive areas / we use them mainly if silver, gold trophies are requested
up to 249 gr | 190 | + EUR/gr. | ||
250 – 299 | 190 | 2,0 | ||
300 – 349 | 290 | 3,2 | ||
350 – 399 | 450 | 8,0 | ||
400 – 449 | 850 | 12,0 | ||
450 – 499 | 1450 | 28,0 | ||
Over 500 | 2850 | 35,0 |
After June 1th we offer 10% from prices between 350 – 500 g
Wounded roe buck | 50 % of estimated trophy fee | ||
Fawn, 1 year old roe buck up to 50 mm/ wounded | 50 / 30 |
Reviews
There are no reviews yet.