Description
Price Includes
Transfer to camp and return from Ngaoundere or Garoua
All meals
Daily laundry
Accommodation in safari style camp
PH and team
4WD hunting vehicle
Alcoholic beverages (no champagne)
Price does not Include
Big game hunting license €1,000. A second license €1,000 is required if taking a waterbuck and / or bushbuck in addition to your two-main species.
Gun permits, visas, flights
Trophy fees
Accommodation and meals outside camp
Meet and greet service in Douala
Preparation, documentation and delivery of trophies to shipper €1,000
Crating and shipment of trophies to destination
Gun hire €250+ammunition
Season dates April to July Payment Terms 25% to book the hunt, 25% to be paid by July 2017, final balance to be paid 60 days prior to arrival in Cameroon. 2018 Trophy Fees in Euros
Species | Trophy Fees | CLASS | ||
---|---|---|---|---|
Giant Eland | 2.800 | A | ||
Buffalo | 1.500 | A | ||
Roan | 1.200 | A | ||
Hippo | 2.000 | A | ||
Korrigum | 1.850 | B | ||
Water Buck | 650 | A | ||
Harnessed Bushbuck | 450 | A | ||
Bushpig (red river hog) | 400 | B/C | ||
Western Buffons Kob | 350 | B/C | ||
Baboon | 150 | B/C | ||
Patas Monkey | 150 | B/C | ||
Bohor Reedbuck | 300 | B/C | ||
Hyena | 650 | B/C | ||
Western Hartebeest | 550 | B/C | ||
Warthog | 300 | B/C | ||
Oribi | 250 | B/C | ||
Grimms Duiker | 250 | B/C | ||
Red Flanked Duiker | 250 | B/C | ||
Serval | 450 | B/C |
Reviews
There are no reviews yet.