Description
Season September 1st – January 31st The best time : middle of October – 15th November and December-January
| Average length of both horns | price | +EUR/cm | ||
| Up to 50 cm | 500 | |||
| 50,01 – 60,00 cm | 620 | 19,0 | ||
| 60,01 – 70,00 cm | 810 | 49,0 | ||
| 70,01 – 80,00 cm | 1300 | 107,0 | ||
| Over 80,01 cm | 2370 | 165,0 | ||
| Wounded mufflon | 50 % of estimated trophy fee | 0 | ||
| Ewe and lamb/wounded | 60/45 | |||









Reviews
There are no reviews yet.